The IPO watch dashboard provides the latest info about Current IPO and Upcoming IPO’s at BSE and NSE. Initial Public Offer (IPO) is a privately held company’s first sale of stock to the public via a stock exchange. Companies use IPO funds for working capital, debt repayment, acquisitions, and for many other uses. The mainboard IPO’s are listed on stock exchanges like NSE and BSE.
Saj Hotels Limited IPO Detail
Name of IPO | Saj Hotels Limited IPO |
Name of Stock Exchange | NSE |
Face Value | ₹10 per share |
No of Equity Shares | 42,50,000 shares |
Price Band | ₹ 65 per share |
Lot Size | 2000 Shares |
IPO Size | ₹ 27.63 Crore |
Min Investment Required | 1,30,000 |
IPO Open Date | Friday, September 27, 2024 |
IPO Close Date | Tuesday, October 1, 2024 |
Basis of Allotment | Thursday, October 3, 2024 |
Initiation of Refunds | Friday, October 4, 2024 |
Credit of Shares to Demat | Friday, October 4, 2024 |
Listing Date | Monday, October 7, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on October 1, 2024 |
HVAX Technologies Limited IPO Details
Name of IPO | HVAX Technologies Limited IPO |
Name of Stock Exchange | NSE |
Face Value | ₹10 per share |
No of Equity Shares | 732,000 shares |
Price Band | ₹435 to ₹458 per share |
Lot Size | 300 Shares |
IPO Size | ₹ 33.53 Crore |
Min Investment Required | 1,37,400 |
IPO Open Date | Friday, September 27, 2024 |
IPO Close Date | Tuesday, October 1, 2024 |
Basis of Allotment | Thursday, October 3, 2024 |
Initiation of Refunds | Friday, October 4, 2024 |
Credit of Shares to Demat | Friday, October 4, 2024 |
Listing Date | Monday, October 7, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on October 1, 2024 |
Rappid Valves (India) Limited IPO Detail
Name of IPO | Rappid Valves (India) Limited |
Name of Stock Exchange | NSE |
Face Value | ₹10 per share |
No of Equity Shares | 13,69,800 |
Price Band | ₹210 to ₹222 per share |
Lot Size | 600 Shares |
IPO Size | Rs. 30.41 Crore |
Min Investment Required | 1,33,200 |
IPO Open Date | Monday, September 23, 2024 |
IPO Close Date | Wednesday, September 25, 2024 |
Basis of Allotment | Thursday, September 26, 2024 |
Initiation of Refunds | Friday, September 27, 2024 |
Credit of Shares to Demat | Friday, September 27, 2024 |
Listing Date | Monday, September 30, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 25, 2024 |
Rappid Valves (India) Limited (Formally Known as Rappid Valves India Private Limited) is one of the Leading Marine & Industrial Manufacturers in India. Rappid Valves has vintage of 15 years with more than 100 clients. Rappid valves has posted Turnover of Rs 36.6 Crores and Profit of Rs 5.5 Crores in FY 2024.
Gaurav Vijay Dalal, aged 45 years, is the Promoter, Chairman & Managing Director of our Company. He holds Bachelors Program in Mechanical Engineering and holds a Certificate of Diploma in Mechanical Engineering from Rajiv Gandhi Institute of Management & Technology School of Distance Education, Maharashtra. In the past and in current stint he has been associated with our Company since its incorporation as a promoter and director i.e. since 2002
Website link : https://www.rappidvalves.in/
Annual Reports : Click here for Annual Reports
WOL 3D India Limited IPO Detail
Name of IPO | WOL 3D India Limited |
Name of Stock Exchange | NSE |
Face Value | ₹10 per share |
No of Equity Shares | 17,04,000 |
Price Band | ₹142 to ₹150 per share |
Lot Size | 1000 Shares |
IPO Size | Rs. 25.56 Crore |
Min Investment Required | 1,50,000 |
IPO Open Date | Monday, September 23, 2024 |
IPO Close Date | Wednesday, September 25, 2024 |
Basis of Allotment | Thursday, September 26, 2024 |
Initiation of Refunds | Friday, September 27, 2024 |
Credit of Shares to Demat | Friday, September 27, 2024 |
Listing Date | Monday, September 30, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 25, 2024 |
We are collecting and validating details on the company, Annual Reports, Turnover , Profits hence we have not published it , We should be able to published the same soon.
Website Link : WOL3D – 3D Printing Company in India
Annual Returns : Link to be shared soon
Kalana Ispat Limited IPO Detail
Name of IPO | Kalana Ispat Limited |
Name of Stock Exchange | NSE |
Face Value | ₹10 per share |
No of Equity Shares | 49,38,000 |
Price Band | ₹66 per share |
Lot Size | 2000 Shares |
IPO Size | Rs. 32.59 Crore |
Min Investment Required | 1,32,000 |
IPO Open Date | Thursday, September 19, 2024 |
IPO Close Date | Monday, September 23, 2024 |
Basis of Allotment | Tuesday, September 24, 2024 |
Initiation of Refunds | Wednesday, September 25, 2024 |
Credit of Shares to Demat | Wednesday, September 25, 2024 |
Listing Date | Thursday, September 26, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 23, 2024 |
Kalana Ispat Pvt Ltd is into the manufacturing of M.S. Billets. Mr. Varghese Joseph Potterterly is managing Director of the company. We could not find and validate turnover and profit of the entity as this is not available on its website.
Website Link : https://kalanaispat.com/
Annual Reports/Returns: Click here to view annual returns